Search Keyphrases (Top 10) Full list | |
44 different keyphrases | Search | Percent |
beaumont elementary school | 8 | 9.8 % |
home and school association | 7 | 8.6 % |
beaumont hsa | 7 | 8.6 % |
claire latorraca | 4 | 4.9 % |
beaumont | 4 | 4.9 % |
beaumont elementary school berwyn pa | 3 | 3.7 % |
chess club 19333 | 3 | 3.7 % |
pam kopanski downingtown | 2 | 2.4 % |
beaumont school pa | 2 | 2.4 % |
melissa branov | 2 | 2.4 % |
Other phrases | 39 | 48.1 % |
|
|
|
Search Keywords (Top 10) Full list | |
87 different keywords | Search | Percent |
beaumont | 44 | 15.6 % |
school | 39 | 13.8 % |
elementary | 27 | 9.6 % |
pa | 15 | 5.3 % |
and | 10 | 3.5 % |
berwyn | 9 | 3.2 % |
association | 9 | 3.2 % |
home | 9 | 3.2 % |
hsa | 8 | 2.8 % |
latorraca | 4 | 1.4 % |
Other words | 107 | 38 % |
|
|